Activité de la passerelle
Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | PertesPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
09:21:22 Jun 2nd | DMR TS1 | (GPS) | TG 208 | Net | 2.6 | 0% | 0.0% |
09:20:45 Jun 2nd | DMR TS1 | (GPS) | TG 208 | Net | 0.5 | 0% | 0.0% |
09:14:13 Jun 2nd | DMR TS1 | (GPS) | TG 208 | Net | 2.6 | 0% | 0.0% |
09:00:48 Jun 2nd | D-Star | F5ZMI/INFO (GPS) | CQCQCQ | Net | 2.5 | 0% | 0.0% |
09:00:35 Jun 2nd | DMR TS1 | (GPS) | TG 208 | Net | 0.5 | 0% | 0.0% |
08:27:29 Jun 2nd | DMR TS1 | (GPS) | TG 208 | Net | 0.8 | 0% | 0.0% |
08:02:00 Jun 2nd | DMR TS1 | (GPS) | TG 208 | Net | 0.5 | 0% | 0.0% |
07:34:57 Jun 2nd | DMR TS1 | (GPS) | TG 6 | Net | 2.3 | 15% | 0.0% |
07:34:53 Jun 2nd | DMR TS1 | (GPS) | TG 6 | Net | 26.9 | 0% | 0.0% |
07:15:49 Jun 2nd | DMR TS1 | (GPS) | TG 208 | Net | 6.6 | 0% | 0.0% |
06:58:36 Jun 2nd | DMR TS1 | (GPS) | TG 208 | Net | 0.5 | 0% | 0.0% |
06:44:59 Jun 2nd | DMR TS1 | (GPS) | TG 208 | Net | 0.5 | 0% | 0.0% |
06:37:10 Jun 2nd | DMR TS1 | (GPS) | TG 208 | Net | 0.5 | 0% | 0.0% |
06:23:50 Jun 2nd | DMR TS1 | (GPS) | TG 208 | Net | 0.5 | 0% | 0.0% |
03:52:00 Jun 2nd | DMR TS1 | 208970 | TG 6 | Net | 5.3 | 0% | 0.0% |
02:19:22 Jun 2nd | DMR TS1 | (GPS) | TG 208 | Net | 1.2 | 0% | 0.0% |
01:12:15 Jun 2nd | DMR TS1 | (GPS) | TG 208 | Net | 0.3 | 0% | 0.0% |
23:43:20 Jun 1st | DMR TS1 | (GPS) | TG 6 | Net | 3.4 | 1% | 0.0% |
23:16:37 Jun 1st | DMR TS1 | (GPS) | TG 208 | Net | 0.5 | 0% | 0.0% |
23:00:47 Jun 1st | DMR TS1 | (GPS) | TG 208 | Net | 1.6 | 0% | 0.0% |
Activité locale de la voie radio
Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
22:31:33 Jun 1st | DMR TS1 | (GPS) | TG 208 | RF | 0.4 | 0.0% | S9+38dB (-55 dBm) |