Activité de la passerelle
| Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | PertesPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 18:15:47 Oct 6th | DMR TS1 | 208970 | TG 6 | Net | 5.3 | 0% | 0.0% |
| 17:54:42 Oct 6th | D-Star | F1JFW/AMBE (GPS) | CQCQCQ | Net | 3.4 | 1% | 0.0% |
| 17:53:16 Oct 6th | D-Star | F6AUV/AMBE (GPS) | CQCQCQ | Net | 2.6 | 1% | 0.0% |
| 17:53:10 Oct 6th | D-Star | F5JGS/AMBE (GPS) | CQCQCQ | Net | 21.8 | 6% | 0.0% |
| 14:42:06 Oct 6th | DMR TS2 | (GPS) | TG 20876 | Net | 6.5 | 0% | 0.0% |
| 10:05:48 Oct 6th | DMR TS1 | (GPS) | TG 6 | Net | 180.3 | 0% | 0.0% |
| 07:46:54 Oct 6th | D-Star | F8FKD/5100 (GPS) | CQCQCQ | Net | 2.2 | 0% | 0.0% |
| 17:12:40 Oct 5th | D-Star | (GPS) | CQCQCQ | Net | 1.3 | 0% | 0.0% |
| 16:42:31 Oct 5th | DMR TS2 | (GPS) | TG 20876 | Net | 1.6 | 0% | 0.1% |
| 16:10:53 Oct 5th | DMR TS1 | (GPS) | TG 6 | Net | 5.8 | 0% | 0.0% |
| 14:49:42 Oct 5th | DMR TS1 | (GPS) | TG 6 | Net | 1.6 | 0% | 0.0% |
| 10:13:40 Oct 5th | DMR TS1 | (GPS) | TG 91 | Net | 18.8 | 0% | 0.0% |
| 10:13:11 Oct 5th | DMR TS1 | (GPS) | TG 91 | Net | 9.8 | 0% | 0.0% |
| 10:12:55 Oct 5th | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 10:11:56 Oct 5th | DMR TS1 | (GPS) | TG 91 | Net | 0.3 | 0% | 0.0% |
| 10:11:16 Oct 5th | DMR TS1 | (GPS) | TG 91 | Net | 9.1 | 0% | 0.0% |
| 10:09:38 Oct 5th | DMR TS1 | (GPS) | TG 91 | Net | 0.2 | 0% | 6.3% |
| 10:07:53 Oct 5th | DMR TS1 | (GPS) | TG 91 | Net | 0.8 | 0% | 0.0% |
| 10:03:31 Oct 5th | DMR TS1 | (GPS) | TG 91 | RF | 2.5 | 0% | 2.0% |
Activité locale de la voie radio
| Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 10:03:31 Oct 5th | DMR TS1 | (GPS) | TG 91 | RF | 2.5 | 2.0% | S9+16dB (-77 dBm) |