Activité de la passerelle
| Heure (CET)Time in CET time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | PertesPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 21:57:01 Dec 20th | DMR TS2 | (GPS) | TG 20876 | Net | 0.5 | 0% | 0.0% |
| 21:22:28 Dec 20th | DMR TS2 | (GPS) | TG 20876 | Net | 1.2 | 0% | 0.0% |
| 20:54:15 Dec 20th | D-Star | F0DXQ/AMBE (GPS) | CQCQCQ | Net | 15.1 | 0% | 0.0% |
| 20:53:45 Dec 20th | D-Star | (GPS) | CQCQCQ | Net | 7.7 | 0% | 0.0% |
| 20:50:59 Dec 20th | DMR TS2 | (GPS) | TG 20876 | Net | 46.6 | 0% | 0.1% |
| 20:33:21 Dec 20th | D-Star | F4GZQ/AMBE (GPS) | CQCQCQ via DCS424 A | Net | 5.8 | 19% | 0.0% |
| 19:26:02 Dec 20th | DMR TS2 | (GPS) | TG 20876 | Net | 7.1 | 0% | 0.0% |
| 18:48:41 Dec 20th | DMR TS1 | (GPS) | TG 6 | Net | 0.1 | 0% | 0.0% |
| 17:57:12 Dec 20th | YSF | (GPS) | DG-ID 0 | RF | 0.6 | 0% | 0.6% |
| 17:17:31 Dec 20th | DMR TS1 | 208970 | TG 6 | Net | 5.3 | 0% | 0.0% |
| 17:12:55 Dec 20th | D-Star | F4DNF/PNUT (GPS) | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 16:35:54 Dec 20th | D-Star | VE2GDG/5100 (GPS) | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 16:21:15 Dec 20th | D-Star | VE2FDA/9700 (GPS) | CQCQCQ | Net | 5.4 | 0% | 0.0% |
| 16:21:08 Dec 20th | D-Star | VE2ND/5100 (GPS) | CQCQCQ | Net | 7.5 | 1% | 0.0% |
| 16:18:23 Dec 20th | D-Star | VE2MLF/880H (GPS) | CQCQCQ | Net | 3.0 | 0% | 0.0% |
| 16:17:27 Dec 20th | D-Star | F5FDR/705 (GPS) | CQCQCQ | Net | 11.2 | 0% | 0.0% |
| 16:14:35 Dec 20th | D-Star | F6KPH/PNUT (GPS) | CQCQCQ | Net | 19.5 | 0% | 0.0% |
| 16:07:53 Dec 20th | D-Star | F4DXT/PNUT (GPS) | CQCQCQ | Net | 0.1 | 0% | 0.0% |
| 16:03:48 Dec 20th | D-Star | (GPS) | CQCQCQ via DCSVPS C | Net | 1.2 | 94% | 0.0% |
| 16:00:10 Dec 20th | D-Star | F5ZMI/INFO (GPS) | CQCQCQ | Net | 6.5 | 0% | 0.0% |
Activité locale de la voie radio
| Heure (CET)Time in CET time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 17:57:12 Dec 20th | YSF | (GPS) | DG-ID 0 | RF | 0.6 | 0.6% | S9+10dB (-83 dBm) |