Activité de la passerelle
| Heure (CET)Time in CET time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | PertesPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 05:01:21 Jan 24th | DMR TS1 | 208970 | TG 6 | Net | 5.3 | 0% | 0.0% |
| 04:39:34 Jan 24th | D-Star | F5ZMI/INFO (GPS) | CQCQCQ | Net | 6.0 | 0% | 0.0% |
| 23:57:41 Jan 23rd | D-Star | F4GPJ/ID52 (GPS) | CQCQCQ | Net | 7.3 | 0% | 0.0% |
| 23:57:24 Jan 23rd | D-Star | (GPS) | CQCQCQ | Net | 56.9 | 0% | 0.0% |
| 22:54:19 Jan 23rd | YSF | (GPS) | DG-ID 0 | RF | 0.8 | 0% | 2.1% |
| 22:53:16 Jan 23rd | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 21:07:31 Jan 23rd | DMR TS2 | (GPS) | TG 20876 | Net | 0.8 | 0% | 0.0% |
| 18:43:18 Jan 23rd | D-Star | F0DXQ/AMBE (GPS) | CQCQCQ | Net | 7.4 | 0% | 0.0% |
| 07:30:06 Jan 23rd | DMR TS1 | (GPS) | TG 6 | Net | 73.9 | 0% | 0.0% |
Activité locale de la voie radio
| Heure (CET)Time in CET time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 22:54:19 Jan 23rd | YSF | (GPS) | DG-ID 0 | RF | 0.8 | 2.1% | S9 (-93 dBm) |