Activité de la passerelle
| Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | PertesPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 17:00:57 May 3rd | D-Star | F5ZMI/INFO (GPS) | CQCQCQ | Net | 2.5 | 0% | 0.0% |
| 12:33:52 May 3rd | DMR TS1 | (GPS) | TG 6 | Net | 1.6 | 0% | 0.0% |
| 12:06:26 May 3rd | DMR TS1 | (GPS) | TG 6 | Net | 15.9 | 0% | 0.0% |
| 10:56:56 May 3rd | DMR TS1 | (GPS) | TG 91 | Net | 3.7 | 0% | 0.0% |
| 10:56:52 May 3rd | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 10:56:08 May 3rd | DMR TS1 | (GPS) | TG 91 | Net | 1.9 | 0% | 0.0% |
| 10:55:53 May 3rd | DMR TS1 | (GPS) | TG 91 | Net | 2.2 | 50% | 0.0% |
| 10:55:07 May 3rd | DMR TS1 | (GPS) | TG 91 | Net | 8.0 | 8% | 0.0% |
| 10:53:48 May 3rd | DMR TS1 | (GPS) | TG 91 | Net | 1.6 | 0% | 0.0% |
| 10:53:43 May 3rd | DMR TS1 | (GPS) | TG 91 | Net | 1.6 | 0% | 0.1% |
| 10:53:21 May 3rd | DMR TS1 | (GPS) | TG 91 | Net | 0.8 | 0% | 0.0% |
| 10:52:09 May 3rd | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 10:52:00 May 3rd | DMR TS1 | (GPS) | TG 91 | Net | 14.5 | 0% | 0.0% |
| 10:51:33 May 3rd | DMR TS1 | (GPS) | TG 91 | Net | 9.5 | 0% | 0.0% |
| 10:50:51 May 3rd | DMR TS1 | (GPS) | TG 91 | Net | 2.3 | 0% | 0.0% |
| 10:50:01 May 3rd | DMR TS1 | (GPS) | TG 91 | Net | 0.8 | 0% | 0.7% |
| 10:49:29 May 3rd | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 10:48:44 May 3rd | DMR TS1 | (GPS) | TG 91 | Net | 3.1 | 52% | 1.7% |
| 10:48:31 May 3rd | DMR TS1 | (GPS) | TG 91 | Net | 1.3 | 0% | 0.0% |
| 10:48:23 May 3rd | DMR TS1 | (GPS) | TG 91 | Net | 2.6 | 0% | 9.3% |
Activité locale de la voie radio
| Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 10:46:58 May 3rd | DMR TS1 | (GPS) | TG 91 | RF | 2.2 | 1.1% | S9+21dB (-72 dBm) |