Activité de la passerelle
| Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | PertesPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 16:42:42 Apr 5th | DMR TS1 | (GPS) | TG 6 | Net | 0.5 | 0% | 0.0% |
| 16:19:35 Apr 5th | DMR TS1 | (GPS) | TG 6 | Net | 2.5 | 0% | 0.0% |
| 13:27:08 Apr 5th | DMR TS1 | 208997 | F4BDE | Net | 7.7 | 0% | 0.0% |
| 13:26:57 Apr 5th | DMR TS1 | (GPS) | 208997 | RF | 7.6 | 0% | 0.7% |
| 13:23:08 Apr 5th | DMR TS2 | (GPS) | TG 9 | RF | 0.7 | 0% | 17.2% |
| 05:02:26 Apr 5th | DMR TS1 | 208970 | TG 6 | Net | 5.3 | 0% | 0.0% |
| 22:45:01 Apr 4th | DMR TS1 | (GPS) | TG 6 | Net | 1.2 | 15% | 0.0% |
| 21:36:23 Apr 4th | DMR TS2 | (GPS) | TG 20876 | Net | 0.8 | 0% | 0.0% |
| 20:55:47 Apr 4th | DMR TS2 | (GPS) | TG 20876 | Net | 0.5 | 0% | 0.0% |
| 18:00:09 Apr 4th | D-Star | F5ZMI/INFO (GPS) | CQCQCQ | Net | 6.1 | 0% | 0.0% |
| 16:50:59 Apr 4th | D-Star | VE2ND/5100 (GPS) | CQCQCQ | Net | 8.3 | 0% | 0.0% |
| 16:50:45 Apr 4th | D-Star | F5SEP/ID51 (GPS) | CQCQCQ | Net | 16.7 | 0% | 0.0% |
| 16:46:25 Apr 4th | D-Star | F5STO/IC92 (GPS) | CQCQCQ | Net | 67.5 | 0% | 0.0% |
| 16:42:04 Apr 4th | D-Star | F5FDR/705 (GPS) | CQCQCQ | Net | 25.5 | 0% | 0.0% |
| 16:33:06 Apr 4th | D-Star | F5CPW/51V2 (GPS) | CQCQCQ | Net | 58.7 | 0% | 0.0% |
| 16:19:09 Apr 4th | D-Star | F5SHD/5100 (GPS) | CQCQCQ | Net | 7.6 | 0% | 0.0% |
| 16:06:18 Apr 4th | D-Star | F4GDL/705 (GPS) | CQCQCQ | Net | 1.1 | 0% | 0.0% |
Activité locale de la voie radio
| Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 13:26:57 Apr 5th | DMR TS1 | (GPS) | 208997 | RF | 7.6 | 0.7% | S9+15dB (-78 dBm) |
| 13:23:08 Apr 5th | DMR TS2 | (GPS) | TG 9 | RF | 0.7 | 17.2% | S9+2dB (-91 dBm) |