Activité de la passerelle
| Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | PertesPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 18:15:36 May 8th | DMR TS1 | (GPS) | TG 2087 | Net | 0.5 | 0% | 0.0% |
| 18:15:08 May 8th | DMR TS1 | (GPS) | TG 2087 | RF | 0.8 | 0% | 2.9% |
| 18:13:12 May 8th | DMR TS1 | 208970 | TG 6 | Net | 5.3 | 0% | 0.0% |
| 18:11:53 May 8th | DMR TS1 | (GPS) | TG 2087 | Net | 81.8 | 0% | 0.0% |
| 18:10:24 May 8th | DMR TS1 | (GPS) | TG 2087 | Net | 72.1 | 2% | 0.1% |
| 18:02:18 May 8th | DMR TS1 | (GPS) | TG 2087 | Net | 9.5 | 0% | 0.0% |
| 17:51:20 May 8th | DMR TS1 | (GPS) | TG 20899 | Net | 2.3 | 47% | 0.0% |
| 17:44:35 May 8th | DMR TS1 | 208997 | F5UAB | Net | 6.2 | 0% | 0.0% |
| 17:39:10 May 8th | DMR TS2 | (GPS) | TG 20876 | RF | 5.4 | 0% | 0.3% |
| 19:50:32 May 7th | DMR TS1 | (GPS) | TG 6 | Net | 16.0 | 0% | 0.0% |
| 19:41:42 May 7th | DMR TS1 | (GPS) | TG 6 | Net | 182.9 | 0% | 0.0% |
| 19:27:31 May 7th | DMR TS1 | (GPS) | TG 6 | Net | 18.9 | 0% | 0.0% |
Activité locale de la voie radio
| Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 18:15:08 May 8th | DMR TS1 | (GPS) | TG 2087 | RF | 0.8 | 2.9% | S9+1dB (-92 dBm) |
| 17:39:10 May 8th | DMR TS2 | (GPS) | TG 20876 | RF | 5.4 | 0.3% | S9+21dB (-72 dBm) |