Activité de la passerelle
| Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | PertesPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 19:16:08 Apr 3rd | DMR TS1 | (GPS) | TG 6 | Net | 2.7 | 0% | 0.0% |
| 19:03:23 Apr 3rd | DMR TS2 | (GPS) | TG 20876 | Net | 0.5 | 0% | 0.0% |
| 18:17:05 Apr 3rd | D-Star | F5ZMI/INFO (GPS) | CQCQCQ | Net | 6.1 | 0% | 0.0% |
| 17:58:11 Apr 3rd | DMR TS1 | (GPS) | TG 9 | RF | 0.4 | 0% | 3.7% |
| 17:31:31 Apr 3rd | D-Star | F4LTW/ID50 (GPS) | CQCQCQ | Net | 2.2 | 0% | 0.0% |
| 13:29:58 Apr 3rd | D-Star | F4GPJ/ID52 (GPS) | CQCQCQ | Net | 1.6 | 0% | 0.0% |
| 05:03:11 Apr 3rd | DMR TS1 | 208970 | TG 6 | Net | 5.3 | 0% | 0.0% |
Activité locale de la voie radio
| Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 17:58:11 Apr 3rd | DMR TS1 | (GPS) | TG 9 | RF | 0.4 | 3.7% | S9+9dB (-84 dBm) |