Activité de la passerelle
| Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | PertesPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 15:46:33 Jun 30th | DMR TS1 | (GPS) | TG 6 | Net | 4.0 | 0% | 0.0% |
| 09:57:35 Jun 30th | DMR TS1 | (GPS) | TG 208 | Net | 50.2 | 0% | 0.0% |
| 09:56:36 Jun 30th | DMR TS1 | (GPS) | TG 208 | Net | 76.0 | 0% | 0.0% |
| 09:55:16 Jun 30th | DMR TS1 | (GPS) | TG 208 | Net | 27.2 | 0% | 0.0% |
| 09:47:17 Jun 30th | DMR TS1 | (GPS) | TG 208 | RF | 19.2 | 0% | 1.5% |
| 09:44:54 Jun 30th | DMR TS1 | (GPS) | TG 208 | Net | 0.1 | 0% | 0.0% |
| 09:40:03 Jun 30th | DMR TS1 | (GPS) | TG 208 | Net | 0.8 | 0% | 0.0% |
| 07:39:04 Jun 30th | D-Star | F1JFW/AMBE (GPS) | CQCQCQ | Net | 4.8 | 0% | 0.0% |
| 05:03:06 Jun 30th | DMR TS1 | 208970 | TG 6 | Net | 5.3 | 0% | 0.0% |
Activité locale de la voie radio
| Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 09:47:17 Jun 30th | DMR TS1 | (GPS) | TG 208 | RF | 19.2 | 1.5% | S9+1dB (-92 dBm) |