Activité de la passerelle
Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | PertesPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
05:03:09 Apr 2nd | DMR TS1 | 208970 | TG 6 | Net | 5.3 | 0% | 0.0% |
04:44:34 Apr 2nd | D-Star | F5ZMI/INFO (GPS) | CQCQCQ | Net | 2.5 | 0% | 0.0% |
22:08:43 Apr 1st | DMR TS2 | (GPS) | TG 20876 | Net | 1.9 | 0% | 0.1% |
22:08:38 Apr 1st | DMR TS2 | (GPS) | TG 20876 | Net | 23.9 | 0% | 0.0% |
20:56:41 Apr 1st | DMR TS2 | (GPS) | TG 20876 | Net | 1.6 | 0% | 0.2% |
20:49:59 Apr 1st | DMR TS2 | (GPS) | TG 20876 | Net | 11.0 | 9% | 0.0% |
20:49:40 Apr 1st | DMR TS2 | (GPS) | TG 20876 | Net | 28.2 | 0% | 0.0% |
18:46:45 Apr 1st | DMR TS2 | (GPS) | TG 20876 | Net | 0.5 | 0% | 0.0% |
18:31:43 Apr 1st | DMR TS2 | (GPS) | TG 20876 | Net | 7.3 | 0% | 0.0% |
18:31:42 Apr 1st | DMR TS1 | (GPS) | TG 20876 | RF | 7.2 | 0% | 0.1% |
12:27:52 Apr 1st | DMR TS2 | (GPS) | TG 20876 | Net | 1.2 | 0% | 0.0% |
11:35:28 Apr 1st | DMR TS2 | (GPS) | TG 208 | RF | 0.7 | 0% | 0.0% |
07:39:49 Apr 1st | DMR TS1 | (GPS) | TG 6 | Net | 180.3 | 0% | 0.0% |
Activité locale de la voie radio
Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
18:31:42 Apr 1st | DMR TS1 | (GPS) | TG 20876 | RF | 7.2 | 0.1% | S9+8dB (-85 dBm) |
11:35:28 Apr 1st | DMR TS2 | (GPS) | TG 208 | RF | 0.7 | 0.0% | S9+13dB (-80 dBm) |