Activité de la passerelle
| Heure (CET)Time in CET time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | PertesPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 05:01:14 Feb 26th | DMR TS1 | 208970 | TG 6 | Net | 5.3 | 0% | 0.0% |
| 04:41:46 Feb 26th | D-Star | F5ZMI/INFO (GPS) | CQCQCQ | Net | 6.0 | 0% | 0.0% |
| 23:35:38 Feb 25th | D-Star | F4GPJ/ID52 (GPS) | CQCQCQ | Net | 1.6 | 0% | 0.0% |
| 20:43:20 Feb 25th | DMR TS2 | (GPS) | TG 20876 | Net | 2.6 | 0% | 0.0% |
| 20:42:13 Feb 25th | DMR TS2 | (GPS) | TG 20876 | Net | 3.7 | 0% | 0.0% |
| 19:00:18 Feb 25th | DMR TS1 | (GPS) | TG 6 | Net | 0.9 | 0% | 0.0% |
| 17:39:44 Feb 25th | DMR TS1 | (GPS) | TG 2087 | RF | 0.8 | 0% | 4.0% |
| 17:01:11 Feb 25th | D-Star | F4GZQ/AMBE (GPS) | CQCQCQ | Net | 3.0 | 0% | 0.0% |
| 17:01:03 Feb 25th | D-Star | F4GZQ/ID51 (GPS) | CQCQCQ | Net | 1.5 | 0% | 0.0% |
Activité locale de la voie radio
| Heure (CET)Time in CET time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 17:39:44 Feb 25th | DMR TS1 | (GPS) | TG 2087 | RF | 0.8 | 4.0% | S9+3dB (-90 dBm) |