Activité de la passerelle
| Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | PertesPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 08:01:42 May 19th | D-Star | (GPS) | CQCQCQ | Net | 3.1 | 0% | 0.0% |
| 08:01:23 May 19th | D-Star | F5JGS/AMBE (GPS) | CQCQCQ | Net | 10.7 | 0% | 0.0% |
| 08:00:49 May 19th | D-Star | F8FKD/ID51 (GPS) | CQCQCQ | Net | 22.7 | 4% | 0.0% |
| 07:57:49 May 19th | D-Star | F1NNI/RSNC (GPS) | CQCQCQ | Net | 84.0 | 0% | 0.0% |
| 05:02:42 May 19th | DMR TS1 | 208970 | TG 6 | Net | 5.3 | 0% | 0.0% |
| 23:19:16 May 18th | DMR TS1 | (GPS) | TG 6 | Net | 4.1 | 0% | 0.0% |
| 22:44:15 May 18th | DMR TS2 | (GPS) | TG 20876 | Net | 0.5 | 0% | 0.0% |
| 22:40:24 May 18th | DMR TS2 | 208970 | TG 208 | RF | 1.4 | 0% | 0.0% |
Activité locale de la voie radio
| Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 22:40:24 May 18th | DMR TS2 | 208970 | TG 208 | RF | 1.4 | 0.0% | S9+29dB (-64 dBm) |