Activité de la passerelle
| Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | PertesPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 18:15:32 Jun 13th | D-Star | F5ZMI/INFO (GPS) | CQCQCQ | Net | 6.4 | 0% | 0.0% |
| 17:40:24 Jun 13th | D-Star | F4GZQ/ID51 (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 15:23:24 Jun 13th | DMR TS2 | 208970 | TG 208970 | RF | 1.1 | 0% | 0.0% |
| 08:51:06 Jun 13th | D-Star | F6AUV/AMBE (GPS) | CQCQCQ | Net | 4.9 | 0% | 0.0% |
| 07:26:38 Jun 13th | D-Star | F1JFW/AMBE (GPS) | CQCQCQ | Net | 3.2 | 0% | 0.0% |
Activité locale de la voie radio
| Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 15:23:24 Jun 13th | DMR TS2 | 208970 | TG 208970 | RF | 1.1 | 0.0% | S9+20dB (-73 dBm) |