Activité de la passerelle
| Heure (CET)Time in CET time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | PertesPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 04:39:00 Mar 22nd | DMR TS1 | 208970 | TG 6 | Net | 5.3 | 0% | 0.0% |
| 22:49:46 Mar 21st | YSF | (GPS) | DG-ID 0 | RF | 1.0 | 0% | 0.4% |
| 22:10:13 Mar 21st | D-Star | F4LTW/ID50 (GPS) | CQCQCQ | Net | 1.5 | 0% | 0.0% |
| 22:01:45 Mar 21st | DMR TS2 | (GPS) | TG 20876 | Net | 8.5 | 0% | 0.0% |
| 20:52:56 Mar 21st | DMR TS1 | (GPS) | TG 6 | Net | 2.6 | 0% | 0.0% |
| 18:33:15 Mar 21st | DMR TS2 | (GPS) | TG 20876 | Net | 0.8 | 0% | 0.0% |
| 18:00:09 Mar 21st | D-Star | F5ZMI/INFO (GPS) | CQCQCQ | Net | 6.0 | 0% | 0.0% |
| 17:52:34 Mar 21st | D-Star | F5SEP/ID51 (GPS) | CQCQCQ | Net | 0.8 | 0% | 0.0% |
| 16:55:11 Mar 21st | D-Star | VE2ND/5100 (GPS) | CQCQCQ | Net | 2.9 | 0% | 0.0% |
| 16:55:01 Mar 21st | D-Star | F5STO/IC92 (GPS) | CQCQCQ | Net | 2.6 | 0% | 0.0% |
| 16:47:41 Mar 21st | D-Star | F5CPW/51V2 (GPS) | CQCQCQ | Net | 17.8 | 0% | 0.0% |
| 16:14:31 Mar 21st | D-Star | F5FDR/5100 (GPS) | CQCQCQ | Net | 25.4 | 0% | 0.0% |
| 16:06:55 Mar 21st | D-Star | F5LIK/ID51 (GPS) | CQCQCQ | Net | 4.3 | 0% | 0.0% |
| 16:02:00 Mar 21st | D-Star | FR5FZ/ID51 (GPS) | CQCQCQ | Net | 1.5 | 1% | 0.0% |
Activité locale de la voie radio
| Heure (CET)Time in CET time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 22:49:46 Mar 21st | YSF | (GPS) | DG-ID 0 | RF | 1.0 | 0.4% | S9+8dB (-85 dBm) |