Activité de la passerelle
| Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | PertesPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 09:41:23 Jun 7th | D-Star | F6AUV/AMBE (GPS) | CQCQCQ | Net | 7.7 | 0% | 0.0% |
| 05:02:46 Jun 7th | D-Star | F5ZMI/INFO (GPS) | CQCQCQ | Net | 6.4 | 0% | 0.0% |
| 19:50:57 Jun 6th | D-Star | F8FKD/ID51 (GPS) | CQCQCQ | Net | 4.8 | 0% | 0.0% |
| 19:50:47 Jun 6th | D-Star | F1NNI/ID31 (GPS) | CQCQCQ | Net | 10.6 | 0% | 0.0% |
| 17:40:59 Jun 6th | D-Star | F5JGS/AMBE (GPS) | CQCQCQ | Net | 6.6 | 0% | 0.0% |
| 14:16:54 Jun 6th | DMR TS2 | 208970 | TG 208 | RF | 0.4 | 0% | 0.0% |
Activité locale de la voie radio
| Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 14:16:54 Jun 6th | DMR TS2 | 208970 | TG 208 | RF | 0.4 | 0.0% | S9+35dB (-58 dBm) |