Activité de la passerelle
| Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | PertesPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 01:15:55 Apr 23rd | D-Star | F5ZMI/INFO (GPS) | CQCQCQ | Net | 2.5 | 0% | 0.0% |
| 00:07:44 Apr 23rd | DMR TS1 | (GPS) | TG 6 | Net | 4.7 | 0% | 0.0% |
| 18:15:53 Apr 22nd | DMR TS1 | (GPS) | TG 6 | Net | 4.1 | 2% | 0.0% |
| 18:13:43 Apr 22nd | DMR TS1 | 208970 | TG 6 | Net | 5.3 | 0% | 0.0% |
| 10:50:08 Apr 22nd | DMR TS2 | (GPS) | TG 8208976 | RF | 14.8 | 0% | 1.0% |
Activité locale de la voie radio
| Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 10:50:08 Apr 22nd | DMR TS2 | (GPS) | TG 8208976 | RF | 14.8 | 1.0% | S9+12dB (-81 dBm) |