Activité de la passerelle
| Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | PertesPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 21:08:27 Apr 15th | D-Star | F5ZMI/INFO (GPS) | CQCQCQ | Net | 2.5 | 0% | 0.0% |
| 19:54:34 Apr 15th | DMR TS1 | (GPS) | TG 6 | Net | 105.2 | 0% | 0.0% |
| 19:52:45 Apr 15th | DMR TS1 | (GPS) | TG 6 | Net | 168.6 | 0% | 0.0% |
| 19:40:35 Apr 15th | DMR TS1 | (GPS) | TG 6 | RF | 70.2 | 0% | 1.1% |
| 18:14:34 Apr 15th | DMR TS2 | (GPS) | TG 20876 | Net | 12.0 | 0% | 0.0% |
| 18:13:41 Apr 15th | DMR TS1 | 208970 | TG 6 | Net | 5.3 | 0% | 0.0% |
| 16:38:01 Apr 15th | DMR TS2 | (GPS) | TG 20876 | Net | 10.9 | 10% | 0.0% |
| 11:32:23 Apr 15th | DMR TS1 | (GPS) | TG 6 | Net | 3.2 | 0% | 0.0% |
Activité locale de la voie radio
| Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 19:40:35 Apr 15th | DMR TS1 | (GPS) | TG 6 | RF | 70.2 | 1.1% | S9+5dB (-88 dBm) |