Activité de la passerelle
| Heure (CET)Time in CET time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | PertesPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 05:01:20 Mar 8th | DMR TS1 | 208970 | TG 6 | Net | 5.3 | 0% | 0.0% |
| 00:12:15 Mar 8th | D-Star | F0DXQ/AMBE (GPS) | CQCQCQ | Net | 10.4 | 0% | 0.0% |
| 23:13:27 Mar 7th | D-Star | F4GPJ/ID52 (GPS) | CQCQCQ | Net | 2.9 | 0% | 0.0% |
| 22:19:55 Mar 7th | DMR TS1 | (GPS) | TG 6 | Net | 0.1 | 0% | 0.0% |
| 21:11:04 Mar 7th | DMR TS1 | (GPS) | TG 6 | Net | 2.4 | 0% | 0.0% |
| 18:00:09 Mar 7th | D-Star | F5ZMI/INFO (GPS) | CQCQCQ | Net | 6.0 | 0% | 0.0% |
| 17:39:47 Mar 7th | D-Star | VE2ND/5100 (GPS) | CQCQCQ | Net | 3.6 | 0% | 0.0% |
| 17:28:32 Mar 7th | D-Star | ON4LEX/PNUT (GPS) | CQCQCQ | Net | 0.6 | 3% | 0.0% |
| 17:06:20 Mar 7th | D-Star | VE2TLX G/7100 (GPS) | CQCQCQ | Net | 2.7 | 0% | 0.0% |
| 16:46:52 Mar 7th | D-Star | F5STO/IC92 (GPS) | CQCQCQ | Net | 14.4 | 0% | 0.0% |
| 16:35:33 Mar 7th | D-Star | VE2GDG/5100 (GPS) | CQCQCQ | Net | 21.6 | 0% | 0.0% |
| 16:31:22 Mar 7th | D-Star | F6KPH/PNUT (GPS) | CQCQCQ | Net | 6.5 | 0% | 0.0% |
| 12:57:50 Mar 7th | D-Star | (GPS) | CQCQCQ | Net | 32.7 | 0% | 0.0% |
| 11:34:09 Mar 7th | DMR TS1 | (GPS) | TG 20876 | Net | 1.6 | 0% | 0.0% |
| 11:34:09 Mar 7th | DMR TS2 | (GPS) | TG 20876 | RF | 1.4 | 0% | 1.6% |
| 11:34:04 Mar 7th | DMR TS2 | (GPS) | TG 20876 | Net | 3.7 | 0% | 0.0% |
| 11:34:04 Mar 7th | DMR TS1 | (GPS) | TG 20876 | Net | 3.7 | 0% | 0.0% |
| 11:28:24 Mar 7th | DMR TS1 | (GPS) | TG 20876 | RF | 0.4 | 0% | 0.0% |
Activité locale de la voie radio
| Heure (CET)Time in CET time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 11:34:09 Mar 7th | DMR TS2 | (GPS) | TG 20876 | RF | 1.4 | 1.6% | S9+14dB (-79 dBm) |
| 11:28:24 Mar 7th | DMR TS1 | (GPS) | TG 20876 | RF | 0.4 | 0.0% | S9+22dB (-71 dBm) |