Activité de la passerelle
| Heure (CET)Time in CET time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | PertesPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 00:47:06 Nov 13th | D-Star | F5ZMI/INFO (GPS) | CQCQCQ | Net | 2.5 | 0% | 0.0% |
| 21:30:28 Nov 12th | DMR TS2 | (GPS) | TG 20876 | Net | 4.4 | 0% | 0.0% |
| 17:17:43 Nov 12th | DMR TS1 | 208970 | TG 6 | Net | 5.3 | 0% | 0.0% |
| 16:45:57 Nov 12th | DMR TS2 | (GPS) | TG 208 | Net | 5.0 | 0% | 0.0% |
| 16:39:22 Nov 12th | DMR TS2 | (GPS) | TG 208 | Net | 1.3 | 0% | 0.0% |
| 16:36:29 Nov 12th | DMR TS2 | (GPS) | TG 208 | RF | 1.1 | 0% | 0.0% |
| 15:18:39 Nov 12th | DMR TS1 | (GPS) | TG 6 | Net | 7.7 | 18% | 0.0% |
| 13:36:14 Nov 12th | DMR TS2 | (GPS) | TG 20876 | Net | 1.6 | 0% | 0.0% |
| 12:00:46 Nov 12th | DMR TS2 | (GPS) | TG 20876 | Net | 1.7 | 0% | 0.0% |
Activité locale de la voie radio
| Heure (CET)Time in CET time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 16:36:29 Nov 12th | DMR TS2 | (GPS) | TG 208 | RF | 1.1 | 0.0% | S9+13dB (-80 dBm) |