Activité de la passerelle
| Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | PertesPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 05:02:30 Apr 6th | DMR TS1 | 208970 | TG 6 | Net | 5.3 | 0% | 0.0% |
| 00:20:11 Apr 6th | DMR TS1 | (GPS) | TG 6 | Net | 2.6 | 0% | 0.0% |
| 00:19:52 Apr 6th | DMR TS1 | (GPS) | TG 6 | Net | 2.6 | 0% | 0.0% |
| 22:14:04 Apr 5th | DMR TS1 | (GPS) | TG 6 | Net | 5.5 | 0% | 0.0% |
| 20:12:21 Apr 5th | DMR TS1 | (GPS) | TG 6 | Net | 5.2 | 0% | 0.0% |
| 19:50:13 Apr 5th | DMR TS1 | (GPS) | TG 6 | Net | 0.4 | 0% | 0.0% |
| 16:42:42 Apr 5th | DMR TS1 | (GPS) | TG 6 | Net | 0.5 | 0% | 0.0% |
| 16:19:35 Apr 5th | DMR TS1 | (GPS) | TG 6 | Net | 2.5 | 0% | 0.0% |
| 13:27:08 Apr 5th | DMR TS1 | 208997 | F4BDE | Net | 7.7 | 0% | 0.0% |
| 13:26:57 Apr 5th | DMR TS1 | (GPS) | 208997 | RF | 7.6 | 0% | 0.7% |
| 13:23:08 Apr 5th | DMR TS2 | (GPS) | TG 9 | RF | 0.7 | 0% | 17.2% |
Activité locale de la voie radio
| Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 13:26:57 Apr 5th | DMR TS1 | (GPS) | 208997 | RF | 7.6 | 0.7% | S9+15dB (-78 dBm) |
| 13:23:08 Apr 5th | DMR TS2 | (GPS) | TG 9 | RF | 0.7 | 17.2% | S9+2dB (-91 dBm) |