Activité de la passerelle
| Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | PertesPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 22:50:52 Apr 19th | DMR TS1 | (GPS) | TG 6 | Net | 12.5 | 0% | 0.0% |
| 21:08:30 Apr 19th | D-Star | F5ZMI/INFO (GPS) | CQCQCQ | Net | 2.5 | 0% | 0.0% |
| 20:03:38 Apr 19th | DMR TS2 | (GPS) | TG 20876 | Net | 0.8 | 0% | 0.0% |
| 19:36:26 Apr 19th | DMR TS1 | (GPS) | TG 6 | Net | 37.2 | 1% | 0.0% |
| 19:35:43 Apr 19th | DMR TS1 | (GPS) | TG 6 | Net | 131.9 | 0% | 0.0% |
| 19:31:20 Apr 19th | DMR TS1 | (GPS) | TG 6 | Net | 121.4 | 0% | 0.0% |
| 18:58:50 Apr 19th | DMR TS2 | (GPS) | TG 9 | RF | 1.8 | 0% | 4.9% |
| 18:31:54 Apr 19th | DMR TS1 | (GPS) | TG 6 | Net | 8.0 | 0% | 0.0% |
| 18:14:41 Apr 19th | DMR TS1 | 208970 | TG 6 | Net | 5.3 | 0% | 0.0% |
| 16:51:06 Apr 18th | D-Star | VE2ND/5100 (GPS) | CQCQCQ | Net | 47.4 | 0% | 0.0% |
| 16:50:11 Apr 18th | D-Star | F5STO/IC92 (GPS) | CQCQCQ | Net | 30.5 | 0% | 0.0% |
| 16:42:34 Apr 18th | D-Star | VA2FCS/ID52 (GPS) | CQCQCQ | Net | 20.0 | 0% | 0.0% |
| 16:31:59 Apr 18th | D-Star | (GPS) | CQCQCQ | Net | 2.5 | 0% | 0.0% |
Activité locale de la voie radio
| Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 18:58:50 Apr 19th | DMR TS2 | (GPS) | TG 9 | RF | 1.8 | 4.9% | S9 (-93 dBm) |