Activité de la passerelle
| Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | PertesPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 21:33:00 Jun 12th | DMR TS2 | 208970 | TG 208 | RF | 0.7 | 0% | 0.1% |
| 18:15:58 Jun 12th | D-Star | F5ZMI/INFO (GPS) | CQCQCQ | Net | 6.4 | 0% | 0.0% |
| 17:58:35 Jun 12th | D-Star | F4MJX/ID52 (GPS) | CQCQCQ | Net | 10.5 | 0% | 0.0% |
| 17:58:22 Jun 12th | D-Star | F5JGS/AMBE (GPS) | CQCQCQ | Net | 2.9 | 0% | 0.0% |
| 17:58:15 Jun 12th | D-Star | F6AUV/AMBE (GPS) | CQCQCQ | Net | 60.1 | 0% | 0.0% |
| 16:35:33 Jun 12th | D-Star | F4MJX/AMBE (GPS) | CQCQCQ | Net | 16.3 | 0% | 0.0% |
Activité locale de la voie radio
| Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 21:33:00 Jun 12th | DMR TS2 | 208970 | TG 208 | RF | 0.7 | 0.1% | S9+25dB (-68 dBm) |